Price
Available to Order 01/05/2023
Real Range Estimation between 355 - 685 km
City - Cold Weather * | 475 km |
Highway - Cold Weather * | 355 km |
Combined - Cold Weather * | 555 km |
City - Mild Weather * | 685 km |
Highway - Mild Weather * | 455 km |
Combined - Mild Weather * | 555 km |
Performance
Acceleration 0 - 100 km/h | 3.7 sec |
Top Speed | 250 km/h |
Electric Range * | 490 km |
Total Power | 485 kW (659 PS) |
Total Torque | 1100 Nm |
Drive | AWD |
Battery
Nominal Capacity * | 105.7 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Useable Capacity | 101.7 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | 376 V |
Charging
Home / Destination
Charge Port | Type 2 CCS |
Port Location | Right Side - Rear |
Charge Power | 22 kW AC |
Charge Time (0->490 km) | 5h30m |
Charge Speed | 90 km/h |
Fast Charging
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 200 kW DC |
Fastcharge Time (49->392 km) | 28 min |
Fastcharge Speed | 730 km/h |
Plug & Charge
Plug & Charge Supported | Yes |
Supported Protocol | ISO 15188-2 & -20 |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | No Data kW AC |
Exterior Outlet(s) | No Data 1 x Type 2 (Adapter) |
Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No Data |
Max. Output Power | No Data |
V2H via DC Supported | No Data |
Max. Output Power |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power |
V2G via DC Supported | No |
Max. Output Power |
Energy Consumption
EVDB Real Range
Range * | 490 km |
Vehicle Consumption * | 208 Wh/km |
CO2 Emissions | g/km |
Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
Range | 560 km |
Rated Consumption | 208 Wh/km |
Vehicle Consumption | 182 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 2.3 l/100km |
Vehicle Fuel Equivalent | 2.0 l/100km |
WLTP Ratings (TEH)
Range | 488 km |
Rated Consumption | 238 Wh/km |
Vehicle Consumption | 208 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 2.7 l/100km |
Vehicle Fuel Equivalent | 2.3 l/100km |
Real Energy Consumption Estimation between 148 - 286 Wh/km
City - Cold Weather * | 214 Wh/km |
Highway - Cold Weather * | 286 Wh/km |
Combined - Cold Weather * | 245 Wh/km |
City - Mild Weather * | 148 Wh/km |
Highway - Mild Weather * | 224 Wh/km |
Combined - Mild Weather * | 183 Wh/km |
Safety (Euro NCAP)
Safety Rating | |
Adult Occupant | No Data% |
Child Occupant | No Data% |
Rating Year | No Data |
Vulnerable Road Users | No Data% |
Safety Assist | No Data% |
Dimensions and Weight
Length | 5391 mm |
Width | 1950 mm |
Width with mirrors | 2192 mm |
Height | 1544 mm |
Wheelbase | 3215 mm |
Weight Unladen (EU) | 2770 kg |
Gross Vehicle Weight (GVWR) | 3250 kg |
Max. Payload | 555 kg |
Cargo Volume | 500 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | 0 kg |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous
Seats | 5 people |
Isofix | No Data |
Turning Circle | 12.3 m |
Platform | BMW CLAR |
EV Dedicated Platform | No |
Car Body | Sedan |
Segment | F - Luxury |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home and Destination Charging (0 -> 100%)
It's feasible to charge through a standard wall outlet or a dedicated charging station. Public charging exclusively utilizes charging stations. The speed at which the electric vehicle (EV) charges is determined by the charging station (Electric Vehicle Supply Equipment, EVSE) and the EV's maximum charging capability. The table below outlines all available charging methods for the BMW i7 M70 xDrive, detailing the speed of charging the battery from empty to full for each method.
Europe
The approach to charging an EV in Europe varies from one country to another. Some countries in Europe predominantly rely on 1-phase electrical connections to the grid, whereas others mainly utilize 3-phase connections. The table below presents all the potential charging methods for the BMW i7 M70 xDrive, noting that the availability of certain charging modes may be limited in specific countries.
Type 2 (Mennekes – IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 52h15m | 9 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 32h30m | 15 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 16h15m | 30 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11 hours | 45 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5h30m | 89 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging facilitates extended trips by maximizing the amount of range added in the minimal amount of time. The charging efficiency significantly drops after the battery reaches an 80% state of charge, making it uncommon for a rapid charge to go beyond this threshold. The rate at which an EV rapidly charges depends on both the capabilities of the charging station used and the maximum charging power the EV is designed to accept. Below is a detailed table outlining the specifics for rapidly charging the BMW i7 M70 xDrive, including:
- Max. Power: The highest power output available from the charging station.
- Avg. Power: The average power output from the charging station during a charging session from 10% to 80%.
- Time: The duration required to charge the battery from 10% to 80%.
- Rate: The average rate of charging during a session from 10% to 80%.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 50 kW | 90 min | 220 km/h |
CCS (150 kW DC) | 150 kW | 135 kW † | 33 min | 620 km/h |
CCS (300 kW DC) | 200 kW † | 159 kW † | 28 min | 730 km/h |
† = Constrained by the vehicle's charging capacity.
Autocharge: enables automatic start of a charging session at compatible CCS charging stations.
Plug & Charge: facilitates automatic commencement of a charging session at CCS charging stations that support it, following the ISO 15118 standard.
The real charging speeds may vary from the figures provided, influenced by external conditions such as ambient temperature, battery condition, and driving habits.