Price
Available to Order 01/12/2023
Real Range Estimation between 180 - 390 km
City - Cold Weather * | 260 km |
Highway - Cold Weather * | 180 km |
Combined - Cold Weather * | 295 km |
City - Mild Weather * | 390 km |
Highway - Mild Weather * | 235 km |
Combined - Mild Weather * | 295 km |
Performance
Acceleration 0 - 100 km/h | 8.3 sec |
Top Speed | 160 km/h |
Electric Range * | 260 km |
Total Power | 126 kW (171 PS) |
Total Torque | 250 Nm |
Drive | Front |
Battery
Nominal Capacity * | 47.8 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Useable Capacity | 45.4 kWh |
Cathode Material | LFP |
Pack Configuration | No Data |
Nominal Voltage | No Data V |
Charging
Home / Destination
Charge Port | Type 2 CCS |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time (0->260 km) | 5 hours |
Charge Speed | 54 km/h |
Fast Charging
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 64 kW DC |
Fastcharge Time (26->208 km) | 45 min |
Fastcharge Speed | 240 km/h |
Plug & Charge
Plug & Charge Supported | No |
Supported Protocol |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | No Data kW AC |
Exterior Outlet(s) | No Data 1 x Type 2 (Adapter) |
Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No Data |
Max. Output Power | No Data |
V2H via DC Supported | No Data |
Max. Output Power |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power |
V2G via DC Supported | No |
Max. Output Power |
Energy Consumption
EVDB Real Range
Range * | 260 km |
Vehicle Consumption * | 175 Wh/km |
CO2 Emissions | g/km |
Vehicle Fuel Equivalent * | 2.0 l/100km |
WLTP Ratings (TEL)
Range | 310 km |
Rated Consumption | 167 Wh/km |
Vehicle Consumption | 146 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 1.9 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
Range | No Data km |
Rated Consumption | No Data Wh/km |
Vehicle Consumption | No Data Wh/km |
CO2 Emissions | No Data g/km |
Rated Fuel Equivalent | No Data l/100km |
Vehicle Fuel Equivalent | No Data l/100km |
Real Energy Consumption Estimation between 116 - 252 Wh/km
City - Cold Weather * | 175 Wh/km |
Highway - Cold Weather * | 252 Wh/km |
Combined - Cold Weather * | 206 Wh/km |
City - Mild Weather * | 116 Wh/km |
Highway - Mild Weather * | 193 Wh/km |
Combined - Mild Weather * | 154 Wh/km |
Safety (Euro NCAP)
Safety Rating | |
Adult Occupant | 92% |
Child Occupant | 83% |
Rating Year | 2022 |
Vulnerable Road Users | 74% |
Safety Assist | 83% |
Dimensions and Weight
Length | 4235 mm |
Width | 1825 mm |
Width with mirrors | No Data |
Height | 1603 mm |
Wheelbase | 2650 mm |
Weight Unladen (EU) | 1615 kg |
Gross Vehicle Weight (GVWR) | 1970 kg |
Max. Payload | 430 kg |
Cargo Volume | 228 L |
Cargo Volume Max | 858 L |
Cargo Volume Frunk | 0 L |
Roof Load | No Data |
Tow Hitch Possible | No |
Towing Weight Unbraked | 0 kg |
Towing Weight Braked | 0 kg |
Vertical Load Max | 0 kg |
Miscellaneous
Seats | 5 people |
Isofix | No Data |
Turning Circle | 11.2 m |
Platform | No Data |
EV Dedicated Platform | No Data |
Car Body | Hatchback |
Segment | C - Medium |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | No, optional |
Home and Destination Charging (0 -> 100%)
It's feasible to charge through a standard wall outlet or a dedicated charging station. Public charging exclusively utilizes charging stations. The speed at which the electric vehicle (EV) charges is determined by the charging station (Electric Vehicle Supply Equipment, EVSE) and the EV's maximum charging capability. The table below outlines all available charging methods for the ORA Funky Cat 48 kWh, detailing the speed of charging the battery from empty to full for each method.
Europe
The approach to charging an EV in Europe varies from one country to another. Some countries in Europe predominantly rely on 1-phase electrical connections to the grid, whereas others mainly utilize 3-phase connections. The table below presents all the potential charging methods for the ORA Funky Cat 48 kWh, noting that the availability of certain charging modes may be limited in specific countries.
Type 2 (Mennekes – IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 23h15m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 14h30m | 18 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 7h15m | 36 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 5 hours | 52 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 5 hours | 52 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging facilitates extended trips by maximizing the amount of range added in the minimal amount of time. The charging efficiency significantly drops after the battery reaches an 80% state of charge, making it uncommon for a rapid charge to go beyond this threshold. The rate at which an EV rapidly charges depends on both the capabilities of the charging station used and the maximum charging power the EV is designed to accept. Below is a detailed table outlining the specifics for rapidly charging the ORA Funky Cat 48 kWh, including:
- Max. Power: The highest power output available from the charging station.
- Avg. Power: The average power output from the charging station during a charging session from 10% to 80%.
- Time: The duration required to charge the battery from 10% to 80%.
- Rate: The average rate of charging during a session from 10% to 80%.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 35 kW † | 57 min | 190 km/h |
CCS (100 kW DC) | 64 kW † | 45 kW † | 45 min | 240 km/h |
CCS (150 kW DC) | 64 kW † | 45 kW † | 45 min | 240 km/h |
† = Constrained by the vehicle's charging capacity.
Autocharge: enables automatic start of a charging session at compatible CCS charging stations.
Plug & Charge: facilitates automatic commencement of a charging session at CCS charging stations that support it, following the ISO 15118 standard.
The real charging speeds may vary from the figures provided, influenced by external conditions such as ambient temperature, battery condition, and driving habits.