Price
Available to Order 01/09/2023
Real Range Estimation between 300 - 610 km
City - Cold Weather * | 415 km |
Highway - Cold Weather * | 300 km |
Combined - Cold Weather * | 480 km |
City - Mild Weather * | 610 km |
Highway - Mild Weather * | 385 km |
Combined - Mild Weather * | 480 km |
Performance
Acceleration 0 - 100 km/h | 6.7 sec |
Top Speed | 180 km/h |
Electric Range * | 420 km |
Total Power | 210 kW (286 PS) |
Total Torque | 545 Nm |
Drive | Rear |
Battery
Nominal Capacity * | 82.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 288 |
Architecture | 400 V |
Useable Capacity | 77.0 kWh |
Cathode Material | No Data |
Pack Configuration | 96s3p |
Nominal Voltage | No Data V |
Charging
Home / Destination
Charge Port | Type 2 CCS |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time (0->420 km) | 8h15m |
Charge Speed | 51 km/h |
Fast Charging
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 135 kW DC |
Fastcharge Time (42->336 km) | 28 min |
Fastcharge Speed | 630 km/h |
Plug & Charge
Plug & Charge Supported | Yes |
Supported Protocol | ISO 15188-2 |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | No Data kW AC |
Exterior Outlet(s) | No Data 1 x Type 2 (Adapter) |
Interior Outlet(s) | No Data |
Vehicle-to-Home (V2H)
V2H via AC Supported | No Data |
Max. Output Power | No Data |
V2H via DC Supported | Announced |
Max. Output Power | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power |
V2G via DC Supported | Announced |
Max. Output Power | No Data |
Energy Consumption
EVDB Real Range
Range * | 420 km |
Vehicle Consumption * | 183 Wh/km |
CO2 Emissions | g/km |
Vehicle Fuel Equivalent * | 2.1 l/100km |
WLTP Ratings (TEL)
Range | 544 km |
Rated Consumption | 162 Wh/km |
Vehicle Consumption | 142 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
WLTP Ratings (TEH)
Range | 456 km |
Rated Consumption | 192 Wh/km |
Vehicle Consumption | 169 Wh/km |
CO2 Emissions | g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.9 l/100km |
Real Energy Consumption Estimation between 126 - 257 Wh/km
City - Cold Weather * | 186 Wh/km |
Highway - Cold Weather * | 257 Wh/km |
Combined - Cold Weather * | 217 Wh/km |
City - Mild Weather * | 126 Wh/km |
Highway - Mild Weather * | 200 Wh/km |
Combined - Mild Weather * | 160 Wh/km |
Safety (Euro NCAP)
Safety Rating | |
Adult Occupant | 93% |
Child Occupant | 89% |
Rating Year | 2021 |
Vulnerable Road Users | 66% |
Safety Assist | 89% |
Dimensions and Weight
Length | 4588 mm |
Width | 1865 mm |
Width with mirrors | 2108 mm |
Height | 1632 mm |
Wheelbase | 2764 mm |
Weight Unladen (EU) | 2145 kg |
Gross Vehicle Weight (GVWR) | 2660 kg |
Max. Payload | 590 kg |
Cargo Volume | 520 L |
Cargo Volume Max | 1490 L |
Cargo Volume Frunk | 0 L |
Roof Load | 75 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1000 kg |
Vertical Load Max | 75 kg |
Miscellaneous
Seats | 5 people |
Isofix | Yes, 3 seats |
Turning Circle | No Data |
Platform | VW MEB |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JC - Medium |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | No, optional |
Home and Destination Charging (0 -> 100%)
It's feasible to charge through a standard wall outlet or a dedicated charging station. Public charging exclusively utilizes charging stations. The speed at which the electric vehicle (EV) charges is determined by the charging station (Electric Vehicle Supply Equipment, EVSE) and the EV's maximum charging capability. The table below outlines all available charging methods for the Audi Q4 e-tron 45, detailing the speed of charging the battery from empty to full for each method.
Europe
The approach to charging an EV in Europe varies from one country to another. Some countries in Europe predominantly rely on 1-phase electrical connections to the grid, whereas others mainly utilize 3-phase connections. The table below presents all the potential charging methods for the Audi Q4 e-tron 45, noting that the availability of certain charging modes may be limited in specific countries.
Type 2 (Mennekes – IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 39h30m | 11 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 24h30m | 17 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 12h15m | 34 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 8h15m | 51 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 8h15m | 51 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging facilitates extended trips by maximizing the amount of range added in the minimal amount of time. The charging efficiency significantly drops after the battery reaches an 80% state of charge, making it uncommon for a rapid charge to go beyond this threshold. The rate at which an EV rapidly charges depends on both the capabilities of the charging station used and the maximum charging power the EV is designed to accept. Below is a detailed table outlining the specifics for rapidly charging the Audi Q4 e-tron 45, including:
- Max. Power: The highest power output available from the charging station.
- Avg. Power: The average power output from the charging station during a charging session from 10% to 80%.
- Time: The duration required to charge the battery from 10% to 80%.
- Rate: The average rate of charging during a session from 10% to 80%.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 45 kW † | 76 min | 230 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 38 min | 460 km/h |
CCS (150 kW DC) | 135 kW † | 120 kW † | 28 min | 630 km/h |
† = Constrained by the vehicle's charging capacity.
Autocharge: enables automatic start of a charging session at compatible CCS charging stations.
Plug & Charge: facilitates automatic commencement of a charging session at CCS charging stations that support it, following the ISO 15118 standard.
The real charging speeds may vary from the figures provided, influenced by external conditions such as ambient temperature, battery condition, and driving habits.